NEW FEES EFFECTIVE AUGUST 01, 2024
General Fees
| Service | Fee |
|---|---|
| New Account Fee | $15.00 |
| Minimum Balance Fee | $15.00 quarterly |
| NSF Returned Item | $25.00 |
| Redeposit Returned Item | $5.00 |
| Redeposited Item Return | $25.00 |
| Stop Payment on Cashier's Check/Money Order | $30.00 |
| Certified Credit Union Check | $15.00 |
| Account Closed (Within 6 Months of Opening) | $25.00 |
| Credit Union Check (3rd Party Payee) | $5.00 |
| ACH Item Returned | $25.00 |
| Money Order | $5.00 |
| Incoming Wire | $15.00 |
| Outgoing Wire (Domestic) | $25.00 |
| Outgoing Wire (International - US Funds) | $55.00 |
| Outgoing Wire (International - Foreign Funds) | $50.00 |
| Wire Amendment | $25.00 |
| Returned Wire | $30.00 |
| Copy of Credit Union Documents | $5.00 |
| Account Letter - (Consular, Immigration, Balance or Account Verification) | $25.00 |
| Dormant Accounts Inactivity Fee (afetr 24 months of inactivity) | $15.00 quarterly |
| Escheatment Fee | $5.00 |
| 1099/1098 Duplicate/Photocopy | $5.00 |
| Account Activity Printout | $5.00 |
| Foreign Check Collection (Item Min. $200.00) | $30.00 |
| Foreign Cash Letter Item | $10.00 |
| Invalid Address/Returned Mail | $10.00 monthly |
| Account Research (1 Hour Minimum) | $25.00 per Hour |
| Notices on Levies, Subpoenas, etc. | $50.00 |
| Verification of Account | $15.00 |
| Non-Resident/No SSN Acct Maintenance | $100.00 annually |
| High Risk Account Maintenance | Subject to Review |
| Non-Member Check Cashing Fee (member check only) | $5.00 per item |
| Paper Statement Fee | $0.99 monthly |
| Slate Check/Money Order Processing Fee (over 90 days) | $30.00 |
Safe Deposit Boxes:
Store your valuables and important documents in one of our Safe Deposit Boxes.
You can choose from 5 different sizes:
| Box Size | Rental Fee |
|---|---|
| 3" X 5" | $55.00 |
| 5" X 5" | $70.00 |
| 3" X 10" | $90.00 |
| 5" X 10" | $100.00 |
| 7" X 10" | $120.00 |
Safe Deposit Box Fees:
| Additional Services | Amount |
|---|---|
| Annual Rental | Various (see above) |
| Late Fee | $5.00/month |
| New/Lost Key Replacement | $30.00 |
| Lock Drilling | $200.00 and up |
| Lock Change | $35.00 |
Share Draft/Money Market Account Fees
| Service | Fee |
|---|---|
| Draft Returned for Insufficient Funds (NSF) | $25.00 |
| Stop Payment | $25.00 |
| Certified Draft | $15.00 |
| Automatic Overdraft | $2.00 each |
| Foreign Transaction Fee | 1.00% |
| Temporary Share Drafts (Page of 4 Drafts) | $5.00 |
| Each Additional Draft (Multiples of 4 Only) | $1.00 |
| Replacement Debit Card | $10.00 |
| Money Market Withdrawals Below $500.00 | $10.00 |
| Money Market Excessive Withdrawals (over 6 per month) | $15.00 |